<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APDU: The Association of Public Data Users</title>
	<atom:link href="http://apdu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://apdu.org</link>
	<description>The nature of public data is changing in rapid and dramatic fashion. &#160;Being a part of APDU ensures you a place at the table, a voice as key decisions are made.</description>
	<lastBuildDate>Tue, 13 Mar 2012 20:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Analyzing BLS Business Employment Dynamics Data</title>
		<link>http://apdu.org/events/webinars/analyzing-bls-business-employment-dynamics-data/</link>
		<comments>http://apdu.org/events/webinars/analyzing-bls-business-employment-dynamics-data/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:38:57 +0000</pubDate>
		<dc:creator>wcook</dc:creator>
				<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://apdu.org/?p=909</guid>
		<description><![CDATA[This webinar will provide an overview of general concepts and basic methodology for Business Employment Dynamics (BED) data. The presenters will discuss some uses of BED data and provide examples from articles and research by BED program office staff. About &#8230;]]></description>
			<content:encoded><![CDATA[<p>This webinar will provide an overview of general concepts and basic methodology for Business Employment Dynamics (BED) data. The presenters will discuss some uses of BED data and provide examples from articles and research by BED program office staff.</p>
<p><strong>About the data:</strong><br />
In preparation for the webinar, participants may want to acquaint themselves with BED data by visiting the Bureau of Labor Statistics&#8217; website: <a href="http://www.bls.gov/bdm/" target="_blank">http://www.bls.gov/bdm/</a>.</p>
<p><strong>Presenters:</strong><br />
David Talan, Supervisory Economist<br />
Business Employment Dynamics<br />
Bureau of Labor Statistics</p>
<p>Charles Carson, Economist<br />
Business Employment Dynamics<br />
Bureau of Labor Statistics</p>
<p><strong>Download the presentation PDF:</strong><br />
<a href="http://apdu.org/wp-content/uploads/2012/01/2012-03-13_-_Analyzing_BLS_Business_Employment_Dynamics_Data_-_Presentation.pdf">Analyzing BLS Business Employment Dynamics Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apdu.org/events/webinars/analyzing-bls-business-employment-dynamics-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensions: The National Debate, Here&#8217;s the Data</title>
		<link>http://apdu.org/events/webinars/pensions-the-national-debate-heres-the-data/</link>
		<comments>http://apdu.org/events/webinars/pensions-the-national-debate-heres-the-data/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:27:23 +0000</pubDate>
		<dc:creator>wcook</dc:creator>
				<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://apdu.org/?p=875</guid>
		<description><![CDATA[This webinar is the third installment of APDU’s series on the Census of Governments. The presentation will encompass the past, present, and future of public pension data – the data the Census Bureau has historically collected for over 50 years, &#8230;]]></description>
			<content:encoded><![CDATA[<p>This webinar is the third installment of APDU’s series on the Census of Governments. The presentation will encompass the past, present, and future of public pension data – the data the Census Bureau has historically collected for over 50 years, the recent development of a new public pension product, and planned improvements. The speakers will describe how the data are used for policy and macroeconomic analysis.</p>
<p><strong>Presenters:</strong><br />
Erika H. Becker-Medina<br />
Chief, Employment and Benefit Statistics Branch<br />
Governments Division<br />
U.S. Census Bureau</p>
<p>Paul A. Smith<br />
Chief, Flow of Funds Section<br />
Division of Research and Statistics<br />
Board of Governors of the Federal Reserve System</p>
<p>Alex Brown<br />
Research Associate<br />
National Association of State Retirement Administrators</p>
<p><strong>Download the presentation PDFs:</strong><br />
Erika H. Becker-Medina &#8211; <a href="http://apdu.org/wp-content/uploads/2012/01/Pensions-01-Becker-Medina-Update-02-09-2012.pdf" target="_blank">Pensions: The National Debate, Here&#8217;s the Data</a><br />
Paul A. Smith &#8211; <a href="http://apdu.org/wp-content/uploads/2012/01/Pensions-02-Smith.pdf" target="_blank">Census State and Local Pension Data in the Flow of Funds Accounts</a><br />
Alex Brown &#8211; <a href="http://apdu.org/wp-content/uploads/2012/01/Pensions-03-Brown.pdf" target="_blank">NASRA Research on Public Retirement Systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apdu.org/events/webinars/pensions-the-national-debate-heres-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data on Housing Topics</title>
		<link>http://apdu.org/events/webinars/data-on-housing-topics/</link>
		<comments>http://apdu.org/events/webinars/data-on-housing-topics/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:08:51 +0000</pubDate>
		<dc:creator>wcook</dc:creator>
				<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://apdu.org/?p=260</guid>
		<description><![CDATA[Do you work with data on housing? This webinar will present an overview of the housing statistics produced by the Census Bureau and general guidance regarding data user challenges in collecting, tabulating, and disseminating housing data. About the Data: In &#8230;]]></description>
			<content:encoded><![CDATA[<p>Do you work with data on housing? This webinar will present an overview of the housing statistics produced by the Census Bureau and general guidance regarding data user challenges in collecting, tabulating, and disseminating housing data.</p>
<p><strong>About the Data:</strong><br />
In preparation for the webinar, participants may want to acquaint themselves with the housing resources of the Census Bureau by visiting their web page: <a href="http://www.census.gov/hhes/www/housing.html" target="_blank">http://www.census.gov/hhes/www/housing.html</a>.</p>
<p><strong>Presenter:</strong><br />
Richard Levy, Statistician<br />
Social, Economic, and Housing Statistics Division / Financial and Market Characteristics Branch<br />
U.S. Census Bureau</p>
<p>Download the presentation PDF: <a href="http://apdu.org/wp-content/uploads/2011/12/Housing-Data-What-Why-Where.pdf" target="_blank">Housing Data from the Census Bureau: What We Collect, Why We Collect It, Where to Find It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apdu.org/events/webinars/data-on-housing-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Longitudinal Surveys from the Bureau of Labor Statistics</title>
		<link>http://apdu.org/events/webinars/national-longitudinal-surveys-from-the-bureau-of-labor-statistics-2/</link>
		<comments>http://apdu.org/events/webinars/national-longitudinal-surveys-from-the-bureau-of-labor-statistics-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:04:06 +0000</pubDate>
		<dc:creator>wcook</dc:creator>
				<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://apdu.org/?p=257</guid>
		<description><![CDATA[November 29, 2011<br />
View webinar <a href="http://apdu.org.previewdns.com/events/webinars/" title="Webinars">presentations</a>]]></description>
			<content:encoded><![CDATA[<p>This webinar will provide an overview of the Bureau of Labor Statistics National Longitudinal Surveys program, the population groups that have been surveyed by BLS, and the types of information collected in the surveys.  Other topics to be covered include:</p>
<ul>
<li>Who uses NLS data?</li>
<li>Examples of the types of research questions that have been examined using NLS data</li>
<li>How to obtain NLS data and documentation</li>
</ul>
<p><span style="text-decoration: underline;">About the Data:</span><br />
The National Longitudinal Surveys (NLS) are a set of surveys designed to gather information at multiple points in time on the labor market activities and other significant life events of several groups of men and women.  For more than four decades, NLS data have served as an important tool for economists, sociologists, and other researchers.  Information about the NLS is available on the Bureau of Labor Statistics website: <a href="http://www.bls.gov/nls/" target="_blank">www.bls.gov/nls/</a>.</p>
<p><span style="text-decoration: underline;">Presenter:</span><br />
<strong>Jay Meisenheimer</strong> &#8211; Assistant Director, National Longitudinal Surveys, U.S. Bureau of Labor Statistics</p>
<p>View <a href="http://apdu.org/wp-content/uploads/2011/12/2011-11-29_NLS_Overview_for_APDU.pdf" target="_blank">PDF</a> Presentation</p>
]]></content:encoded>
			<wfw:commentRss>http://apdu.org/events/webinars/national-longitudinal-surveys-from-the-bureau-of-labor-statistics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes: More Than Just Income &amp; Sales</title>
		<link>http://apdu.org/events/webinars/taxes-more-than-just-income-sales/</link>
		<comments>http://apdu.org/events/webinars/taxes-more-than-just-income-sales/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:00:54 +0000</pubDate>
		<dc:creator>wcook</dc:creator>
				<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://apdu.org/?p=252</guid>
		<description><![CDATA[This webinar is the second installment of APDU&#8217;s webinar series on the Census of Governments.  This session will explain how the Census Bureau classifies and assigns tax revenues, what it publishes, and how the data is used for policy and macroeconomic &#8230;]]></description>
			<content:encoded><![CDATA[<p>This webinar is the second installment of APDU&#8217;s webinar series on the Census of Governments.  This session will explain how the Census Bureau classifies and assigns tax revenues, what it publishes, and how the data is used for policy and macroeconomic analysis outside of the Census Bureau.</p>
<p><strong>Presenters:</strong><br />
Cheryl H. Lee<br />
Branch Chief<br />
State Finance and Tax Statistics Branch, Governments Division<br />
U.S. Census Bureau</p>
<p>Kim Rueben<br />
Senior Fellow<br />
Tax Policy Center<br />
Urban Institute</p>
<p>Christopher Hall<br />
Administrator<br />
Tax Analysis Division<br />
Ohio Department of Taxation</p>
<p>View presentation PDFs: <a href="http://apdu.org/wp-content/uploads/2011/12/Boyd-Presentation.pdf">Donald Boyd</a>, <a href="http://apdu.org/wp-content/uploads/2011/12/Rueben-Presentation.pdf">Kim Rueben</a> and <a href="http://apdu.org/wp-content/uploads/2011/12/Lee-Presentation.pdf">Cheryl Lee</a></p>
<p><span style="font-size: 75%;"><strong>Note:</strong> These slides differ from those featured in the webcast in that the lottery and unemployment insurance charts are normalized by state expenditures instead of state and local expenditures and data are available for these variables in 2001 and 2003 on a state by state basis. (The speaker misspoke when stating unemployment insurance information is unavailable for these years.)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://apdu.org/events/webinars/taxes-more-than-just-income-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering What Users Want: The History of U.S. Census Small Area Data</title>
		<link>http://apdu.org/events/webinars/delivering-what-users-want-the-history-of-u-s-census-small-area-data/</link>
		<comments>http://apdu.org/events/webinars/delivering-what-users-want-the-history-of-u-s-census-small-area-data/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:54:55 +0000</pubDate>
		<dc:creator>wcook</dc:creator>
				<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://apdu.org/?p=249</guid>
		<description><![CDATA[Since the late nineteenth century, the U.S. Census Bureau has met the growing demand for new types of small area data.  Beginning with the 1890 Census, the Census Bureau attempted to make small area data more routine and consistent and &#8230;]]></description>
			<content:encoded><![CDATA[<p>Since the late nineteenth century, the U.S. Census Bureau has met the growing demand for new types of small area data.  Beginning with the 1890 Census, the Census Bureau attempted to make small area data more routine and consistent and expand the scope of such data in its products. The Census Bureau was responding to requests from public health agents who wanted to investigate causes of disease, which, at that time, they saw as overcrowding, poor sanitation, and possibly topography.  Tract level data, first introduced in New York City in the 1910 Census, was added for other cities and became essential for social welfare programming, business purposes, and local government planning.  Fast forward to the internet age and widespread demand for Block Group and Block Level data for a host of applications.  Michael Snow, historian at the U.S. Census Bureau, will present this fascinating history of the development of small area data products.</p>
<p>View <a href="http://apdu.org/wp-content/uploads/2011/12/2011-09-07_Snow_-_APDU_Delivering_What_Data_Users_Want.pdf" target="_blank">PDF</a> Presentation</p>
]]></content:encoded>
			<wfw:commentRss>http://apdu.org/events/webinars/delivering-what-users-want-the-history-of-u-s-census-small-area-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics of Governments: A General Overview</title>
		<link>http://apdu.org/events/webinars/statistics-of-governments-a-general-overview/</link>
		<comments>http://apdu.org/events/webinars/statistics-of-governments-a-general-overview/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:46:52 +0000</pubDate>
		<dc:creator>wcook</dc:creator>
				<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://apdu.org/?p=244</guid>
		<description><![CDATA[June 15, 2011<br />
View webinar <a href="http://apdu.org.previewdns.com/events/webinars/" title="Webinars">presentations</a>]]></description>
			<content:encoded><![CDATA[<p>June 15, 2011<br />
View presentation PDFs: <a href="http://apdu.org/wp-content/uploads/2011/12/Boyd_Presentation.pdf">Presentation 1</a>, <a href="http://apdu.org/wp-content/uploads/2011/12/Byers_Presentation.pdf">Presentation 2</a> and <a href="http://apdu.org/wp-content/uploads/2011/12/Pece_Presentation.pdf">Presentation 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apdu.org/events/webinars/statistics-of-governments-a-general-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges and Improvements for the 2012 Commodity Flow Survey</title>
		<link>http://apdu.org/events/webinars/challenges-and-improvements-for-the-2012-commodity-flow-survey/</link>
		<comments>http://apdu.org/events/webinars/challenges-and-improvements-for-the-2012-commodity-flow-survey/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:41:23 +0000</pubDate>
		<dc:creator>wcook</dc:creator>
				<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://apdu.org/?p=241</guid>
		<description><![CDATA[May 25, 2011<br />
View webinar <a href="http://apdu.org.previewdns.com/events/webinars/" title="Webinars">presentations</a>]]></description>
			<content:encoded><![CDATA[<p>May 25, 2011<br />
Download <a href="http://apdu.org/wp-content/uploads/2011/12/2012-CFS-Presentation-APDU.pdf">presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apdu.org/events/webinars/challenges-and-improvements-for-the-2012-commodity-flow-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Perspectives on ACS 5-year Data</title>
		<link>http://apdu.org/events/webinars/user-perspectives-on-acs-5-year-data/</link>
		<comments>http://apdu.org/events/webinars/user-perspectives-on-acs-5-year-data/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:36:07 +0000</pubDate>
		<dc:creator>wcook</dc:creator>
				<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://apdu.org/?p=237</guid>
		<description><![CDATA[May 11, 2011<br />
View webinar <a href="http://apdu.org.previewdns.com/events/webinars/" title="Webinars">presentations</a>]]></description>
			<content:encoded><![CDATA[<p>May 11, 2011<br />
View presentation PDFs: <a href="http://apdu.org/wp-content/uploads/2011/12/2011-05-11_APDU_Hodges_ACS5Y.pdf">Presentation 1</a> and <a href="http://apdu.org/wp-content/uploads/2011/12/2011-05-11_ACS-5-year-data-User-Perspective.pdf">Presentation 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apdu.org/events/webinars/user-perspectives-on-acs-5-year-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Statistics From Surveys and Administrative Records</title>
		<link>http://apdu.org/events/webinars/disability-statistics-from-surveys-and-administrative-records/</link>
		<comments>http://apdu.org/events/webinars/disability-statistics-from-surveys-and-administrative-records/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:31:08 +0000</pubDate>
		<dc:creator>wcook</dc:creator>
				<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://apdu.org/?p=234</guid>
		<description><![CDATA[February 17, 2011<br />
View webinar <a href="http://apdu.org.previewdns.com/events/webinars/" title="Webinars">presentations</a>]]></description>
			<content:encoded><![CDATA[<p>February 17, 2011<br />
Download <a href="http://apdu.org/wp-content/uploads/2011/12/2011-02-17_DisabilityStatistics.ppt">presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apdu.org/events/webinars/disability-statistics-from-surveys-and-administrative-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  apdu.org/feed/ ) in 0.78840 seconds, on May 17th, 2012 at 7:43 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 8:43 pm UTC -->
